Wattage
Lumens Needed
|
LED Equivalent Wattage
|
Energy Savings over Metal Halide
|
|||
---|---|---|---|---|---|
Incandescent
|
CFL
|
Metal Halide or High Pressure Sodium
|
|||
250 | 65 | 100 | 4,000 | 30-40 | 70% |
300 | 80 | 125 | 4,800 | 40 | 70% |
400 | 100 | 150 | 6,000 | 50-60 | 70% |
450 | 125 | 175 | 7,000 | 60 | 70% |
500 | 150 | 250 | 8,000 | 75-80 | 70% |
600 | 175 | 320 | 10,000 | 100 | 70% |
1,000 | 300 | 400 | 16,000 | 120-150 | 70% |
2,000 | 500 | 750 | 30,000 | 240-300 | 70% |
N/A | N/A | 1,000 | 40,000 | 300 | 70% |
N/A | N/A | 1,500 | 60,000 | 450 | 70% |
N/A | N/A | 2,000 | 80,000 | 600 | 70% |
You may go brighter if more light is required. When replacing bulbs, ensure there is adequate room for fitment and cooling.
Metal Halide and HPS boxes often state 2-3x the amount of lumens listed above. Metal Halide degrades and lose their lumens quickly - on average ~70% light loss over their lifetime, with 30% in the first 1,000 hours alone.