NEED HELP?
765-473-5204
Replace high-wattage incandescent bulbs with energy-saving LEDs. Ideal for retail, service counters, and signage lighting.
Incandescent Wattage | Approx. Lumens | LED Equivalent Wattage | Energy Savings | Common Uses |
---|---|---|---|---|
60W | ~800 lm | 8–10W | ~85% | Older retail office bulbs |
75W | ~1,100 lm | 11–13W | ~83% | Small storerooms |
100W | ~1,600 lm | 14–17W | ~83% | Reception areas, displays |
150W | ~2,600 lm | 25–28W | ~82% | Lobbies, bright common areas |
200W | ~3,300 lm | 30–35W | ~82% | Accent lighting, high ceilings |
300W | ~4,800 lm | 40–50W | ~83% | Outdoor floods, signage |
500W | ~8,000 lm | 60–75W | ~85% | Spotlights, high-lumen needs |
Upgrade spiral and plug-in CFLs with LED technology for better efficiency and lifespan. Common in offices, warehouses, and retail.
CFL Wattage | Approx. Lumens | LED Equivalent Wattage | Energy Savings | Common Uses |
---|---|---|---|---|
13W | ~800 lm | 8–10W | ~23% | Offices, drop ceilings |
18W | ~1,200 lm | 12–14W | ~22% | Under-cabinet, strip lights |
23W | ~1,600 lm | 14–17W | ~26% | Retail lighting |
30W | ~2,100 lm | 18–20W | ~33% | Kitchens, storage |
40W | ~2,900 lm | 25–30W | ~35% | Open offices, corridors |
55W | ~4,000 lm | 35–40W | ~36% | Large commercial lighting |
65W | ~4,800 lm | 45–50W | ~38% | Work bays, utility rooms |
85W | ~6,200 lm | 55–65W | ~35% | Industrial CFL retrofits |
105W | ~7,800 lm | 65–75W | ~35% | High-output fixtures |
Replace inefficient metal halide fixtures with LED for faster startup, reduced maintenance, and major energy savings.
Metal Halide Wattage | Approx. Lumens | LED Equivalent Wattage | Energy Savings | Common Uses |
---|---|---|---|---|
70W | ~5,500 lm | 30–40W | ~45% | Wall packs, small signs |
100W | ~9,000 lm | 40–60W | ~40% | Security and canopy lighting |
150W | ~13,500 lm | 60–80W | ~45% | Outdoor area lighting |
175W | ~14,000 lm | 80–100W | ~43% | Gas stations, open ceilings |
250W | ~20,000 lm | 100–150W | ~40% | High bays, warehouse floors |
320W | ~29,000 lm | 150–200W | ~38% | Floodlights, parking structures |
400W | ~36,000 lm | 200–240W | ~40% | Big box stores, gymnasiums |
750W | ~70,000 lm | 300–400W | ~45% | Sports fields, large exteriors |
1000W | ~110,000 lm | 400–600W | ~40% | Stadiums, high-mast lighting |
Upgrading to LED lighting is one of the fastest ways for businesses to reduce energy costs, improve visibility, and cut down on maintenance. Whether you’re operating a warehouse, gas station, retail location, or large commercial facility, our LED Conversion Tables make it easy to find the right LED replacement for outdated incandescent, CFL, or metal halide lamps.
Each chart is tailored to show the lumen output, original wattage, and recommended LED wattage side by side, so you can make informed decisions without guesswork. This ensures you’re getting equal or better light levels with significantly lower power usage—often saving up to 70–85% on electricity.
To help offset upgrade costs, we also provide access to valuable rebate resources. Use our interactive Utility Rebate Map to find local LED incentives, or explore additional nationwide programs at DSIRE – Lighting Rebates.
If you’re replacing CFLs or HID lamps, be aware that older lighting technologies lose brightness rapidly over time—up to 30% within the first 1,000 hours and 70% over their lifespan. LEDs, on the other hand, provide long-lasting, consistent illumination with far less degradation.
For customers planning a full retrofit or large-scale lighting upgrade, we offer LED Lamps & Retrofits that are optimized for commercial applications. High lumen output, directional light, and compatibility with various fixtures make them ideal for replacing inefficient metal halide or high-pressure sodium lamps.
Need help choosing the right products? Contact us for free lighting layout support and ROI analysis tailored to your facility’s needs.